• Skip to main content
  • Skip to primary sidebar
  • Texasbeachhomes.com

Texas Beach Homes News

News Articles for the Texas Coast Market

The Most Popular Online Travel Booking Sites

June 17, 2014 By Staff Editor

For travel booking sites, 2014 is turning out to be a consolidation year, with big getting bigger. Tripadvisor and Home-away are the most popular sites used for the Texas coast vacation rental markets.

TravelBookingSitesChart

Some observations from data below:

  • Booking.com is still killing it, and growing fast as well, despite its size.
  • Priceline Group, which includes Booking.com, Priceline.com, Agoda.com and Kayak sites, is the leader by a huge margin.
  • Expedia brand (all country domain sites together) is third largest, but Expedia Group, which includes Hotels.com, Trivago, Hotwire and Venere, is the second most popular online travel booking company. And since Travelocity is now just a white-label site for Expedia, those 10.6 million visitors could count towards its total, too.
  • TripAdvisor is surely the biggest media-plus-booking site globally, and the second most popular brand if you add up all country-specific sites.
  • Airbnb is now the fifth most popular online travel booking site, and is addictive when you count the time spent on site. Part of it has to do with the design of the site, meant to be browsed more leisurely; the other part is more endemic, where users have to browse more listing in sharing/rentals to come to the right choice.
  • HomeAway and sister site VRBO are in similar category as Airbnb, and as addictive when it comes to time spent on site by vacation travel users.
  • Hotels.com growth is flat, and Expedia knows it.
  • Travelocity is declining, and are we have covered previously, a sitting target to be bought, likely by partner Expedia.
Rank Site Estimated Visits Time on Site Leading Country
1. Booking.com 210.5 M 7:37 United States 15.83%
2. TripAdvisor Sites 159.6 M N/A N/A
TripAdvisor.com 73.4 M 4:44 3.97 79.6 M
TripAdvisor.co.uk 25 M 4:59 3.93 27.1 M
TripAdvisor.fr 12.2 M 4:32 3.98 11.5 M
TripAdvisor.it 13.7 M 5:31 4.39 10 M
TripAdvisor.ca 7.4 M 4:59 4.17 8.6 M
TripAdvisor.es 7.8 M 4:49 3.69 6.3 M
TripAdvisor.com.br 5.7 M 4:06 4.63 6 M
TripAdvisor.in 7.4 M 5:31 4.12 5.8 M
TripAdvisor.de 4.2 M 4:02 4.53 4.6 M
Tripadvisor.jp 2.8 M 4:02 4.99 2.2 M
3. Expedia Sites 63.5 M N/A N/A
Expedia.com 40.6 M 6:53 5.32 41.5 M
Expedia.ca 6.1 M 7:22 6.34 8.2 M
Expedia.co.uk 4.6 M 5:54 4.67 6.4 M
Expedia.de 2.6 M 6:03 5.17 3.2 M
Expedia.it 2.6 M 6:26 5.8 2.1 M
Expedia.fr 2 M 4:22 3.95 2 M
Expedia.co.in 1.8 M 5:07 4.49 1.5 M
Expedia.com.au 1.8 M 6:59 6.35 2.6 M
Expedia.co.jp 1.4 M 6:39 7.23 1.35 M
4. Hotels.com 34.5 M 5:53 United States 47.70%
5. Airbnb Sites 32.5 M N/A N/A
Airbnb.com 14 M 9:57 11.27 12.4 M
Airbnb.fr 4.6 M 0:10:38 11.44 2.7 M
Airbnb.co.uk 4.6 M 9:24 12.47 2.9 M
Airbnb.ru 3 M 0:10:59 15.1 1 M
Airbnb.it 2.3 M 0:10:52 12.36 1.1 M
Airbnb.es 2 M 0:11:26 12.83 1.1 M
Airbnb.de 2 M 9:43 10.76 1.3 M
6. Agoda.com 31.6 M 7:29 United States 12.59%
7. Priceline.com 28 M 7:01 United States 92.40%
8. Skyscanner Sites 23.4 M N/A N/A
Skyscanner.net 7.7 M 6:46 5.18 9.6 M
Skyscanner.com 4 M 6:41 4.98 3.2 M
Skyscanner.ru 6.4 M 6:43 5.27 2.6 M
Skyscanner.it 2.7 M 6:39 5.31 2 M
Skyscanner.es 2.6 M 7:14 5.88 2.1 M
9. Kayak Sites 23.2 M N/A N/A
Kayak.com 19.7 M 6:45 4.96 24.4 M
Kayak.co.uk 2.1 M 6:03 4.83 2 M
Kayak.fr 1.4 M 6:27 4.91 770 K
10. Makemytrip.com 18.4 M 7:35 India 79.90%
11. Cheapoair.com 18 M 5:22 United States 84.81%
12. Trivago Sites 17.5 M N/A N/A
Trivago.it 4.3 M 2:18 2.43 1.3 M
Trivago.com 4.1 M 6:05 5.68 2.5 M
Trivago.es 2.6 M 5:23 4.9 1.4 M
Trivago.co.uk 2.6 M 6:09 6.59 2.4 M
Trivago.de 2.1 M 5:49 5.01 2.2 M
Trivago.fr 1.8 M 1:28 2.07 2.5 M
13. Hotelurbano.com 16.6 M 1:29 Brazil 92.71%
14. Orbitz.com 14.6 M 6:57 United States 89.82%
15. Hotwire.com 11.2 M 5:38 United States 88.28%
16. Travelocity.com 10.6 M 5:48 5:48
17. Decolar.com 9.8 M 7:48 Brazil 96.36%
18. Homeaway Sites 8.4 M N/A N/A
HomeAway.com 6.4 M 6:21 6.22 7.4 M
Homeaway.co.uk 2 M 7:59 8.43 1.8 M
19. Travelzoo.com 7.7 M 4:48 United States 60.89%
20. Lastminute.com 7.6 M 5:37 United Kingdom 44.62%
21. Travel.yahoo.com 7.6 M 1:21 United States 56.00%
22. Bookingbuddy.com 7.3 M 4:03 United States 69.05%
23. Ctrip.com 7.3 M 8:00 China 70.71%
24. Cleartrip.com 7 M 6:02 India 79.27%
25. VRBO.com 6.6 M 9:33 United States 89.12%
26. Venere.com 6.4 M 3:38 Italy 25.35%
27. Onetravel.com 6.4 M 5:11 United States 83.43%
28. Qunar.com 6.3 M 6:48 China 81.11%
29. Yatra.com 5.6 M 7:34 India 87.46%
30. CheapTickets.com 5.4 M 5:42 United States 82.08%
31. AirFastTickets.com 5.4 M 3:21 United States 77.23%

There is lots of interesting jostling beyond leaders, and that’s where the action will be rest of the year. Airbnb’s rise has been spectacular, and will continue to break through on the charts.

via: skift.com

Filed Under: Rentals, Travel Tagged With: market, travel

Primary Sidebar

Amplified Content Marketing by 1stOnlineTech · Log in